ISO/CE verified 150kW Gas Generator Set/chp generator
Small power station / chp gas generator / backup or alternative power supply for hotel / sell the extra power to the mains power grid
Ratings
Rated Power |
kVA |
188 |
kW |
150 |
|
Voltage type |
50Hz,400/220V, 3 phases and 4 wires |
*Ratings at 0.8 power factor
Performance Data
Engine Brand & Model | HGT6L |
Alternator Brand & Model | LSA44.3VL14 |
Control System | Deepsea DSE6120 |
Standard Noise Level@7m (Soundproof Sets) | 75 dBA |
Circuit Breaker Type | 3 Poles MCCB |
Frequency & Phase | 50hz 3Phases + 4Wires |
Engine Speed (RPM) | 1500 |
*The above fuel consumption is calculate with the natural gas whose heat value is 35.8MJ/Nm3
Dimensions and Weights
Content | Open type | Soundproof Sets | |
Dimensions: (mm) | L | 2900 | 3800 |
W | 950 | 1400 | |
H | 1550 | 2000 | |
Weights (kg) | 2000 | 3000 |
Engine Brand & Model: HGT6C
Engine Data
No. of Cylinders | 6 in-line | Engine power(KW) | 176 |
Cycle | 4 Stroke | Cylinder Type | Wet |
Bore * Stroke (mm) | 114 x 135 | Compression Ratio | 10.5:1 |
Induction | Turbocharged | Displacement (L) | 8.9 |
Cooling Method | Water cooled | Governing Type | Electronic |
Starting method | 24V DC motor | Coolant capacity, engine only (L) | 11.1 |
Lubricant Oil | 15W40-CF4 or above grade | Oil pan capacity (L) | 27.6 |
Alternator Brand & Model: LSA44.3VL14, 50Hz.
Standard Leroy Somer Alternator Data
Power factor | 0.8 | Temperature rise | 125K |
Excitation system | Brushless, self-excited | Insulation class | H |
A.V.R. | R250 | Enclosure protection | IP23 |
Voltage regulation | ± 0.5 % | Winding leads | 12 |
Altitude | ≤ 1000 m | Ambient temperature (°C) | 40 |
Persona de Contacto : | mandy |
---|